<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic News Archive</title>
	<atom:link href="http://couriers.uk.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://couriers.uk.net</link>
	<description>UK Traffic Report Archive</description>
	<lastBuildDate>Sun, 20 May 2012 21:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M8 J17(W) &#8211; West &#8211; Closure</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/m8-j17w-west-closure-11/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/m8-j17w-west-closure-11/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:29:51 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=169e966d00f45ef75b85cce5cf2f0240</guid>
		<description><![CDATA[2 lanes closed Westbound for more than an hour]]></description>
			<content:encoded><![CDATA[2 lanes closed Westbound for more than an hour]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/m8-j17w-west-closure-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A282 northbound Dartford Crossing &#124; AntiClockwise &#124; Congestion</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/a282-northbound-dartford-crossing-anticlockwise-congestion-38/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/a282-northbound-dartford-crossing-anticlockwise-congestion-38/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:27:25 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=6609cbf54859116db73fba45ed6177bb</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J1A and J30, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 11:30 pm.]]></description>
			<content:encoded><![CDATA[On the M25 anti-clockwise between junctions J1A and J30, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 11:30 pm.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/a282-northbound-dartford-crossing-anticlockwise-congestion-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A19(A184) -A19(A182) &#8211; AbnormalTraffic</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/a19a184-a19a182-abnormaltraffic-4/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/a19a184-a19a182-abnormaltraffic-4/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:57:27 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=0d72309f805f217d981b872f0e31a509</guid>
		<description><![CDATA[On the A19 southbound between the junctions with the A184 and the A182 Murton, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 10:00 pm.



]]></description>
			<content:encoded><![CDATA[On the A19 southbound between the junctions with the A184 and the A182 Murton, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 10:00 pm.



]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/a19a184-a19a182-abnormaltraffic-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>link road from A2 westbound to M25 J2 anti-clockwise &#124; AntiClockwise &#124; Accident</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/link-road-from-a2-westbound-to-m25-j2-anti-clockwise-anticlockwise-accident-3/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/link-road-from-a2-westbound-to-m25-j2-anti-clockwise-anticlockwise-accident-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:38:33 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=108e5041a3646f0ccf75a74a1dd1861e</guid>
		<description><![CDATA[On the M25 anti-clockwise entry slip at junction J2 from A2 westbound  , minor delays are possible due to an accident closing one lane. Normal traffic conditions expected from 10:45 pm.]]></description>
			<content:encoded><![CDATA[On the M25 anti-clockwise entry slip at junction J2 from A2 westbound  , minor delays are possible due to an accident closing one lane. Normal traffic conditions expected from 10:45 pm.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/link-road-from-a2-westbound-to-m25-j2-anti-clockwise-anticlockwise-accident-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 J17(E) &#8211; J16 Craighall &#8211; Breakdown</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/m8-j17e-j16-craighall-breakdown-231/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/m8-j17e-j16-craighall-breakdown-231/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:31:44 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=ae449716df1c0c635fbcee89e90a4f2f</guid>
		<description><![CDATA[1 lane closed Eastbound for more than an hour]]></description>
			<content:encoded><![CDATA[1 lane closed Eastbound for more than an hour]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/m8-j17e-j16-craighall-breakdown-231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 J19(E) &#8211; J18 Charing Cross &#8211; Accident</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/m8-j19e-j18-charing-cross-accident-62/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/m8-j19e-j18-charing-cross-accident-62/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:13:16 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=3bf8380f13dbb4b4c132329ecf101e6e</guid>
		<description><![CDATA[2 lanes closed Westbound for more than an hour]]></description>
			<content:encoded><![CDATA[2 lanes closed Westbound for more than an hour]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/m8-j19e-j18-charing-cross-accident-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 J18 &#8211; J18(E) Charing Cross &#8211; Queue</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/m8-j18-j18e-charing-cross-queue-166/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/m8-j18-j18e-charing-cross-queue-166/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:11:37 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=0604c5ad92d102713b5c2a23c9e94851</guid>
		<description><![CDATA[3 lanes restricted Westbound indefinitely]]></description>
			<content:encoded><![CDATA[3 lanes restricted Westbound indefinitely]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/m8-j18-j18e-charing-cross-queue-166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1(M) J8 northbound access &#124; Northbound &#124; Other Unplanned</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/a1m-j8-northbound-access-northbound-other-unplanned/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/a1m-j8-northbound-access-northbound-other-unplanned/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:07:56 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=cc2e5960efdb7fe2869c2908b4ad78e6</guid>
		<description><![CDATA[The A1(M) northbound entry slip at junction J8 is closed  , due to an incident. Road expected to re-open from 10:30 pm.]]></description>
			<content:encoded><![CDATA[The A1(M) northbound entry slip at junction J8 is closed  , due to an incident. Road expected to re-open from 10:30 pm.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/a1m-j8-northbound-access-northbound-other-unplanned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M18 southbound between J2 and J1 &#124; Southbound &#124; Accident</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/m18-southbound-between-j2-and-j1-southbound-accident-9/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/m18-southbound-between-j2-and-j1-southbound-accident-9/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:07:24 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=6c9cb0595ebc34db932b781df643a2d9</guid>
		<description><![CDATA[On the M18 southbound between junctions J2 and J1, minor delays are possible due to an accident closing one lane. Normal traffic conditions expected from 10:15 pm.]]></description>
			<content:encoded><![CDATA[On the M18 southbound between junctions J2 and J1, minor delays are possible due to an accident closing one lane. Normal traffic conditions expected from 10:15 pm.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/m18-southbound-between-j2-and-j1-southbound-accident-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1(M) northbound between J8 and J9 &#124; Northbound &#124; Accident</title>
		<link>http://couriers.uk.net/index.php/2012/05/20/a1m-northbound-between-j8-and-j9-northbound-accident-2/</link>
		<comments>http://couriers.uk.net/index.php/2012/05/20/a1m-northbound-between-j8-and-j9-northbound-accident-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:01:07 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=f8183310e694f3196ced4b7fa0deb0a8</guid>
		<description><![CDATA[On the A1(M) northbound between junctions J8 and J9, there are currently delays of 10 mins due to an accident closing two lanes. Normal traffic conditions expected from 10:00 pm.]]></description>
			<content:encoded><![CDATA[On the A1(M) northbound between junctions J8 and J9, there are currently delays of 10 mins due to an accident closing two lanes. Normal traffic conditions expected from 10:00 pm.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/05/20/a1m-northbound-between-j8-and-j9-northbound-accident-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

