<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic News Archive</title>
	<atom:link href="http://couriers.uk.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://couriers.uk.net</link>
	<description>UK Traffic Report Archive</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A1(M) northbound between J47 and J48 &#124; Northbound &#124; Other Unplanned</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/a1m-northbound-between-j47-and-j48-northbound-other-unplanned/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/a1m-northbound-between-j47-and-j48-northbound-other-unplanned/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:02:16 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=322c5809b8263f7a555dc7c9f3e33380</guid>
		<description><![CDATA[The A1(M) northbound is closed between junctions J47 and J48, due to an incident. Road expected to re-open from 7:00 am.]]></description>
			<content:encoded><![CDATA[The A1(M) northbound is closed between junctions J47 and J48, due to an incident. Road expected to re-open from 7:00 am.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/a1m-northbound-between-j47-and-j48-northbound-other-unplanned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 northbound between A1(M)/A507 and A6001 near Biggleswade (south) &#124; Northbound &#124; Congestion</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/a1-northbound-between-a1ma507-and-a6001-near-biggleswade-south-northbound-congestion-5/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/a1-northbound-between-a1ma507-and-a6001-near-biggleswade-south-northbound-congestion-5/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:58:32 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=460a04839088e1a8ec35636f3e9baced</guid>
		<description><![CDATA[On the A1 northbound between the junctions with the A507 and the A421, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 6:00 am.]]></description>
			<content:encoded><![CDATA[On the A1 northbound between the junctions with the A507 and the A421, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 6:00 am.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/a1-northbound-between-a1ma507-and-a6001-near-biggleswade-south-northbound-congestion-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 southbound within the A684 junction &#124; Southbound &#124; Congestion</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/a1-southbound-within-the-a684-junction-southbound-congestion-2/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/a1-southbound-within-the-a684-junction-southbound-congestion-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:52:19 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=773857cf9f9e4e4b83a34cf11735deaf</guid>
		<description><![CDATA[On the A1 southbound between the junctions with the A684 and the A168, there are currently delays of 20 mins due to heavy traffic . Normal traffic conditions expected from 6:00 am.]]></description>
			<content:encoded><![CDATA[On the A1 southbound between the junctions with the A684 and the A168, there are currently delays of 20 mins due to heavy traffic . Normal traffic conditions expected from 6:00 am.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/a1-southbound-within-the-a684-junction-southbound-congestion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2 westbound between J6 and J5 &#124; Westbound &#124; Obstruction on Road</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/m2-westbound-between-j6-and-j5-westbound-obstruction-on-road-4/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/m2-westbound-between-j6-and-j5-westbound-obstruction-on-road-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:50:21 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=5b492dbe48a75063ebd308133fc71ae2</guid>
		<description><![CDATA[On the M2 westbound between junctions J6 and J5, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 5:45 am.]]></description>
			<content:encoded><![CDATA[On the M2 westbound between junctions J6 and J5, minor delays are possible due to a broken down vehicle closing one lane. Normal traffic conditions expected from 5:45 am.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/m2-westbound-between-j6-and-j5-westbound-obstruction-on-road-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A168 northbound between A1(M)/A1 and A167 &#124; Northbound &#124; Congestion</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/a168-northbound-between-a1ma1-and-a167-northbound-congestion-3/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/a168-northbound-between-a1ma1-and-a167-northbound-congestion-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:48:39 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=f0ef307197df4c0584df2b5cf20fd902</guid>
		<description><![CDATA[On the A168 northbound between the junctions with the A1 and the A19, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 6:00 am.]]></description>
			<content:encoded><![CDATA[On the A168 northbound between the junctions with the A1 and the A19, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 6:00 am.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/a168-northbound-between-a1ma1-and-a167-northbound-congestion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for Grampian</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/yellow-warning-of-ice-for-grampian-23/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/yellow-warning-of-ice-for-grampian-23/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/gr/gr_forecast_warnings.html#BCD13E07-30D0-9881-CBAB-507CBB9D6125_1_GR</guid>
		<description><![CDATA[Yellow Warning of Ice for Grampian : Aberdeenshire &#38; Moray valid from 0430 Mon 06 Feb to 1000 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for Grampian : Aberdeenshire & Moray valid from 0430 Mon 06 Feb to 1000 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/yellow-warning-of-ice-for-grampian-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forth Road Bridge &#8211; Fog</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/forth-road-bridge-fog-4/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/forth-road-bridge-fog-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:28:00 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=580c6ea2b841670a4fde663ddff5fbd8</guid>
		<description><![CDATA[
	Drivers are advised to slow down and exercise caution due to fog affecting driving conditions
]]></description>
			<content:encoded><![CDATA[<p>
	Drivers are advised to slow down and exercise caution due to fog affecting driving conditions</p>
]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/forth-road-bridge-fog-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A90 Forth Road Bridge &#8211; Fog</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/a90-forth-road-bridge-fog-9/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/a90-forth-road-bridge-fog-9/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:27:10 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=27a275c5d907ba547c96976463020da0</guid>
		<description><![CDATA[All lanes restricted in both directions for up to 15 minutes]]></description>
			<content:encoded><![CDATA[All lanes restricted in both directions for up to 15 minutes]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/a90-forth-road-bridge-fog-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forth Road Bridge &#8211; Fog</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/forth-road-bridge-fog-3/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/forth-road-bridge-fog-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:27:00 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=4417abaa7e43eb32f35ed19427335283</guid>
		<description><![CDATA[
	Drivers are advised to slow down and exercise caution due to fog affecting driving conditions
]]></description>
			<content:encoded><![CDATA[<p>
	Drivers are advised to slow down and exercise caution due to fog affecting driving conditions</p>
]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/forth-road-bridge-fog-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 southbound access from A6136 near Catterick (south) &#124; Southbound &#124; Other Unplanned</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/a1-southbound-access-from-a6136-near-catterick-south-southbound-other-unplanned-2/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/a1-southbound-access-from-a6136-near-catterick-south-southbound-other-unplanned-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:19:30 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
		
		<guid isPermaLink="false">http://couriers.uk.net/?guid=da08fcf1117259709b9e89064b8bb181</guid>
		<description><![CDATA[The A1 southbound entry slip from the A6136 is closed  , due to an incident. Road expected to re-open from 4:30 am.]]></description>
			<content:encoded><![CDATA[The A1 southbound entry slip from the A6136 is closed  , due to an incident. Road expected to re-open from 4:30 am.]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/a1-southbound-access-from-a6136-near-catterick-south-southbound-other-unplanned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

