<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic News Archive</title>
	<atom:link href="http://couriers.uk.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://couriers.uk.net</link>
	<description>UK Traffic Report Archive</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M4 : M4 : J26 Malpas to J24 Coldra : Eastbound : Closed due to roadworks : 12/03/10 20:00-06:00 : Local Diversions In Place : Now open</title>
		<link>http://www.traffic-wales.com/traffic?tab=4</link>
		<comments>http://www.traffic-wales.com/traffic?tab=4#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:22:59 +0000</pubDate>
		<dc:creator>Traffic Wales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">26944</guid>
		<description><![CDATA[M4 : M4 : J26 Malpas to J24 Coldra : Eastbound : Closed due to roadworks : 12/03/10 20:00-06:00 : Local Diversions In Place : Now open ]]></description>
			<content:encoded><![CDATA[M4 : M4 : J26 Malpas to J24 Coldra : Eastbound : Closed due to roadworks : 12/03/10 20:00-06:00 : Local Diversions In Place : Now open ]]></content:encoded>
			<wfw:commentRss>http://www.traffic-wales.com/traffic?tab=4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M6 Cheshire &#124; Northbound &#124; Vehicle fire, 2 lanes closed</title>
		<link>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=53.326551&lon=-2.459626</link>
		<comments>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=53.326551&lon=-2.459626#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:13:22 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">U-10-0313-0065</guid>
		<description><![CDATA[On the M6 northbound between junctions J19 and J20, there are currently delays of 10 mins due to a vehicle on fire closing two lanes. Normal traffic conditions expected from 5:15 am.]]></description>
			<content:encoded><![CDATA[On the M6 northbound between junctions J19 and J20, there are currently delays of 10 mins due to a vehicle on fire closing two lanes. Normal traffic conditions expected from 5:15 am.]]></content:encoded>
			<wfw:commentRss>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=53.326551&lon=-2.459626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 Kent &#124; Westbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=51.289597&lon=0.987097</link>
		<comments>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=51.289597&lon=0.987097#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:01:58 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">U-10-0313-0064</guid>
		<description><![CDATA[On the A2 from Dover towards Faversham between the junctions with the A28 and the M2, delays due to heavy traffic have now cleared.]]></description>
			<content:encoded><![CDATA[On the A2 from Dover towards Faversham between the junctions with the A28 and the M2, delays due to heavy traffic have now cleared.]]></content:encoded>
			<wfw:commentRss>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=51.289597&lon=0.987097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M20 Kent &#124; Eastbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=51.092094&lon=1.074088</link>
		<comments>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=51.092094&lon=1.074088#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:32:31 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">U-10-0313-0040</guid>
		<description><![CDATA[On the M20 eastbound between junctions J11 and J12, delays due to heavy traffic have now cleared.]]></description>
			<content:encoded><![CDATA[On the M20 eastbound between junctions J11 and J12, delays due to heavy traffic have now cleared.]]></content:encoded>
			<wfw:commentRss>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=51.092094&lon=1.074088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 Northumberland &#124; Southbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=55.785635&lon=-2.017428</link>
		<comments>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=55.785635&lon=-2.017428#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:27:21 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">U-10-0313-0032</guid>
		<description><![CDATA[On the A1 southbound between the junctions with the A6105 and the A698, delays due to heavy traffic have now cleared.]]></description>
			<content:encoded><![CDATA[On the A1 southbound between the junctions with the A6105 and the A698, delays due to heavy traffic have now cleared.]]></content:encoded>
			<wfw:commentRss>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=55.785635&lon=-2.017428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleared: M8 Kingston Bridge &#8211; Hazard</title>
		<link>http://www.trafficscotland.org/currentincidents/details.aspx?id=156822&type=hi</link>
		<comments>http://www.trafficscotland.org/currentincidents/details.aspx?id=156822&type=hi#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:57:39 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.trafficscotland.org://49c1830c9951bc8f86afcc85a0110354</guid>
		<description><![CDATA[3 lanes restricted Eastbound for more than an hour This incident has now cleared.]]></description>
			<content:encoded><![CDATA[3 lanes restricted Eastbound for more than an hour This incident has now cleared.]]></content:encoded>
			<wfw:commentRss>http://www.trafficscotland.org/currentincidents/details.aspx?id=156822&type=hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 Kingston Bridge &#8211; Hazard</title>
		<link>http://www.trafficscotland.org/currentincidents/details.aspx?id=51968&type=ci</link>
		<comments>http://www.trafficscotland.org/currentincidents/details.aspx?id=51968&type=ci#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:57:39 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.trafficscotland.org://2eac5663b9c4785bfe62474ce6a448aa</guid>
		<description><![CDATA[3 lanes restricted Eastbound for more than an hour]]></description>
			<content:encoded><![CDATA[3 lanes restricted Eastbound for more than an hour]]></content:encoded>
			<wfw:commentRss>http://www.trafficscotland.org/currentincidents/details.aspx?id=51968&type=ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleared: M8 Kingston Bridge &#8211; Hazard</title>
		<link>http://www.trafficscotland.org/currentincidents/details.aspx?id=156821&type=hi</link>
		<comments>http://www.trafficscotland.org/currentincidents/details.aspx?id=156821&type=hi#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:56:10 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.trafficscotland.org://b8abb7647119762173fc6a9af4d7fdf5</guid>
		<description><![CDATA[5 lanes restricted Westbound for more than an hour This incident has now cleared.]]></description>
			<content:encoded><![CDATA[5 lanes restricted Westbound for more than an hour This incident has now cleared.]]></content:encoded>
			<wfw:commentRss>http://www.trafficscotland.org/currentincidents/details.aspx?id=156821&type=hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8 Kingston Bridge &#8211; Hazard</title>
		<link>http://www.trafficscotland.org/currentincidents/details.aspx?id=51967&type=ci</link>
		<comments>http://www.trafficscotland.org/currentincidents/details.aspx?id=51967&type=ci#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:56:10 +0000</pubDate>
		<dc:creator>Traffic Scotland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.trafficscotland.org://3da6588dfc3348d80461ba0a7335539d</guid>
		<description><![CDATA[5 lanes restricted Westbound for more than an hour]]></description>
			<content:encoded><![CDATA[5 lanes restricted Westbound for more than an hour]]></content:encoded>
			<wfw:commentRss>http://www.trafficscotland.org/currentincidents/details.aspx?id=51967&type=ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 Northumberland &#124; Northbound &#124; Heavy traffic &#124; Clear</title>
		<link>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=55.746739&lon=-2.020661</link>
		<comments>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=55.746739&lon=-2.020661#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:39:15 +0000</pubDate>
		<dc:creator>Traffic England</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">U-10-0313-0015</guid>
		<description><![CDATA[On the A1 northbound between the junctions with the A1167 and the A698, delays due to heavy traffic have now cleared.]]></description>
			<content:encoded><![CDATA[On the A1 northbound between the junctions with the A1167 and the A698, delays due to heavy traffic have now cleared.]]></content:encoded>
			<wfw:commentRss>http://www.trafficengland.co.uk/map.aspx?isTrafficAlert=true&lat=55.746739&lon=-2.020661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
