<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic News Archive &#187; Weather Warnings</title>
	<atom:link href="http://couriers.uk.net/index.php/category/weather-warnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://couriers.uk.net</link>
	<description>UK Traffic Report Archive</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yellow Warning of Ice for Grampian</title>
		<link>http://couriers.uk.net/index.php/2012/02/06/yellow-warning-of-ice-for-grampian-23/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/06/yellow-warning-of-ice-for-grampian-23/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:30:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/gr/gr_forecast_warnings.html#BCD13E07-30D0-9881-CBAB-507CBB9D6125_1_GR</guid>
		<description><![CDATA[Yellow Warning of Ice for Grampian : Aberdeenshire &#38; Moray valid from 0430 Mon 06 Feb to 1000 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for Grampian : Aberdeenshire & Moray valid from 0430 Mon 06 Feb to 1000 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/06/yellow-warning-of-ice-for-grampian-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for North West England</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-north-west-england-29/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-north-west-england-29/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/nw/nw_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_NW</guid>
		<description><![CDATA[Yellow Warning of Ice for North West England : Cumbria, Lancashire, Blackburn with Darwen, Greater Manchester, Cheshire East &#38; Warrington valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for North West England : Cumbria, Lancashire, Blackburn with Darwen, Greater Manchester, Cheshire East & Warrington valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-north-west-england-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for London &amp; South East England</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-london-south-east-england-9/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-london-south-east-england-9/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/se/se_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_SE</guid>
		<description><![CDATA[Yellow Warning of Ice for London &#38; South East England : Hampshire, Oxfordshire, Southampton, West Berkshire, Buckinghamshire, Portsmouth, Reading, Wokingham, Bracknell Forest, Brighton and Hove, East Sussex, Greater London, Kent, Milton Keynes, Slough,...]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for London & South East England : Hampshire, Oxfordshire, Southampton, West Berkshire, Buckinghamshire, Portsmouth, Reading, Wokingham, Bracknell Forest, Brighton and Hove, East Sussex, Greater London, Kent, Milton Keynes, Slough, Surrey, West Sussex, Windsor and Maidenhead & Medway valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-london-south-east-england-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for West Midlands</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-west-midlands-15/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-west-midlands-15/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/wm/wm_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_WM</guid>
		<description><![CDATA[Yellow Warning of Ice for West Midlands : Staffordshire, Worcestershire, Herefordshire, Stoke-on-Trent, West Midlands Conurbation &#38; Warwickshire valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for West Midlands : Staffordshire, Worcestershire, Herefordshire, Stoke-on-Trent, West Midlands Conurbation & Warwickshire valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-west-midlands-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for South West England</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-south-west-england-12/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-south-west-england-12/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/sw/sw_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_SW</guid>
		<description><![CDATA[Yellow Warning of Ice for South West England : Gloucestershire, Wiltshire &#38; Swindon valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for South West England : Gloucestershire, Wiltshire & Swindon valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-south-west-england-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for East of England</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-east-of-england-6/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-east-of-england-6/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/ee/ee_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_EE</guid>
		<description><![CDATA[Yellow Warning of Ice for East of England : Bedford, Cambridgeshire, Central Bedfordshire, Essex, Hertfordshire, Luton, Peterborough, Norfolk, Southend-on-Sea, Suffolk &#38; Thurrock valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for East of England : Bedford, Cambridgeshire, Central Bedfordshire, Essex, Hertfordshire, Luton, Peterborough, Norfolk, Southend-on-Sea, Suffolk & Thurrock valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-east-of-england-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for East Midlands</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-east-midlands-23/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-east-midlands-23/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/em/em_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_EM</guid>
		<description><![CDATA[Yellow Warning of Ice for East Midlands : Derbyshire, Derby, Leicestershire, Northamptonshire, Nottingham, Nottinghamshire, Leicester, Lincolnshire &#38; Rutland valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for East Midlands : Derbyshire, Derby, Leicestershire, Northamptonshire, Nottingham, Nottinghamshire, Leicester, Lincolnshire & Rutland valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-east-midlands-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for Yorkshire &amp; Humber</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-yorkshire-humber-25/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-yorkshire-humber-25/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/yh/yh_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_YH</guid>
		<description><![CDATA[Yellow Warning of Ice for Yorkshire &#38; Humber : North Yorkshire, West Yorkshire, South Yorkshire, York, East Riding of Yorkshire, North Lincolnshire, Kingston upon Hull &#38; North East Lincolnshire valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for Yorkshire & Humber : North Yorkshire, West Yorkshire, South Yorkshire, York, East Riding of Yorkshire, North Lincolnshire, Kingston upon Hull & North East Lincolnshire valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-yorkshire-humber-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for Wales</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-wales-13/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-wales-13/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/wl/wl_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_WL</guid>
		<description><![CDATA[Yellow Warning of Ice for Wales : Monmouthshire, Merthyr Tydfil, Powys, Rhonnda Cynon Taff, Blaenau Gwent, Caerphilly &#38; Torfaen valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for Wales : Monmouthshire, Merthyr Tydfil, Powys, Rhonnda Cynon Taff, Blaenau Gwent, Caerphilly & Torfaen valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-wales-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Ice for North East England</title>
		<link>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-north-east-england-23/</link>
		<comments>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-north-east-england-23/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/ne/ne_forecast_warnings.html#D4B14379-7795-C323-0851-4D21153EA77E_1_NE</guid>
		<description><![CDATA[Yellow Warning of Ice for North East England : Northumberland, Durham, Newcastle upon Tyne, Gateshead, North Tyneside, South Tyneside, Sunderland, Darlington, Stockton-on-Tees, Hartlepool, Middlesbrough &#38; Redcar and Cleveland valid from 1500 Sun 05 Feb...]]></description>
			<content:encoded><![CDATA[Yellow Warning of Ice for North East England : Northumberland, Durham, Newcastle upon Tyne, Gateshead, North Tyneside, South Tyneside, Sunderland, Darlington, Stockton-on-Tees, Hartlepool, Middlesbrough & Redcar and Cleveland valid from 1500 Sun 05 Feb to 1200 Mon 06 Feb]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2012/02/05/yellow-warning-of-ice-for-north-east-england-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

