<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic News Archive &#187; Weather Warnings</title>
	<atom:link href="http://couriers.uk.net/index.php/category/weather-warnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://couriers.uk.net</link>
	<description>UK Traffic Report Archive</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>06/11:50 Northern Ireland: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061150-northern-ireland-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061150-northern-ireland-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:50:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/ni/ni_forecast_warnings.html#2271_0_1283770200</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for Northern Ireland valid from 0001 Tue 07 Sep to 2359 Tue 07 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for Northern Ireland valid from 0001 Tue 07 Sep to 2359 Tue 07 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061150-northern-ireland-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 East of England: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-east-of-england-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-east-of-england-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/ee/ee_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for East of England valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for East of England valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-east-of-england-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 Yorkshire &amp; Humber: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-yorkshire-humber-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-yorkshire-humber-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/yh/yh_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for Yorkshire &#38; Humber valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for Yorkshire & Humber valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-yorkshire-humber-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 South West England: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-south-west-england-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-south-west-england-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/sw/sw_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for South West England valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for South West England valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-south-west-england-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 Wales: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-wales-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-wales-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/wl/wl_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for Wales valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for Wales valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-wales-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 East Midlands: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-east-midlands-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-east-midlands-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/em/em_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for East Midlands valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for East Midlands valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-east-midlands-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 West Midlands: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-west-midlands-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-west-midlands-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/wm/wm_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for West Midlands valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for West Midlands valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-west-midlands-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:38 London &amp; South East England: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061138-london-south-east-england-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061138-london-south-east-england-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:38:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/se/se_forecast_warnings.html#2270_0_1283769480</guid>
		<description><![CDATA[ADVISORY of Heavy Rain for London &#38; South East England valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[ADVISORY of Heavy Rain for London & South East England valid from 1138 Mon 06 Sep to 2359 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061138-london-south-east-england-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/11:00 Wales: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/061100-wales-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/061100-wales-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/wl/wl_forecast_warnings.html#2269_0_1283767200</guid>
		<description><![CDATA[FLASH Warning of Heavy Rain for Wales valid from 1200 Mon 06 Sep to 1800 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[FLASH Warning of Heavy Rain for Wales valid from 1200 Mon 06 Sep to 1800 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/061100-wales-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06/05:21 Wales: Heavy Rain</title>
		<link>http://couriers.uk.net/index.php/2010/09/06/060521-wales-heavy-rain/</link>
		<comments>http://couriers.uk.net/index.php/2010/09/06/060521-wales-heavy-rain/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:21:00 +0000</pubDate>
		<dc:creator>Met Office Weather Warnings</dc:creator>
				<category><![CDATA[Weather Warnings]]></category>

		<guid isPermaLink="false">http://www.metoffice.gov.uk/weather/uk/wl/wl_forecast_warnings.html#2266_0_1283746860</guid>
		<description><![CDATA[FLASH Warning of Heavy Rain for Wales valid from 0800 Mon 06 Sep to 1800 Mon 06 Sep]]></description>
			<content:encoded><![CDATA[FLASH Warning of Heavy Rain for Wales valid from 0800 Mon 06 Sep to 1800 Mon 06 Sep]]></content:encoded>
			<wfw:commentRss>http://couriers.uk.net/index.php/2010/09/06/060521-wales-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
